Application:Industrial equipment and vehicles (construction, agriculture, material handling, etc.) Aerial equipment (PFP354NC only)Hydraulic oil and lubrication linesSAE Rating:Meets or exceeds SAE 100R7 (ANSI A92.2)Other Ratings:REACH (Non-Conductive ONLY), SAE J517Tube:NylonReinforcement:Braided high…
| Application: | Industrial equipment and vehicles (construction, agriculture, material handling, etc.) Aerial equipment (PFP354NC only) Hydraulic oil and lubrication lines |
SAE Rating: | Meets or exceeds SAE 100R7 (ANSI A92.2) |
|---|---|---|---|
| Other Ratings: | REACH (Non-Conductive ONLY), SAE J517 | Tube: | Nylon |
| Reinforcement: | Braided high tensile strength fibers | Cover: | Pin pricked, abrasion resistant polyurethane. Available with conductive black cover (PF354), or non-conductive “NC”, orange cover (PF354NC series) |
| Service Temperature Range: | -65F (-54C) to +200F (+93C) for petroleum based hydraulic fluids | ||
| Other Features: | |||
|
| PF354 Series | Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
Part Number 50ft Box |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF354-02-250R | PF354-02BX | 1/8″ | 3.6mm | 0.322″ | 8.2mm | 3000 PSI | 0.75″ | 19mm | 0.03 lbs/ft |
| PF354-03-250R | PF354-03BX | 3/16″ | 4.8mm | 0.415″ | 10.5mm | 3000 PSI | 0.75″ | 19mm | 0.05 lbs/ft |
| PF354-04-250R | PF354-04BX | 1/4″ | 6.4mm | 0.496″ | 12.6mm | 2750 PSI | 1.50″ | 38mm | 0.06 lbs/ft |
| PF354-05-250R | PF354-05BX | 5/16″ | 8.1mm | 0.580″ | 14.7mm | 2500 PSI | 1.75″ | 44mm | 0.08 lbs/ft |
| PF354-06-250R | PF354-06BX | 3/8″ | 9.7mm | 0.650″ | 16.5mm | 2250 PSI | 2.00″ | 51mm | 0.11 lbs/ft |
| PF354-08-250R | PF354-08BX | 1/2″ | 13.1mm | 0.834″ | 21.2mm | 2000 PSI | 3.00″ | 76mm | 0.16 lbs/ft |
| PF354-12-250R | PF354-12BX | 3/4″ | 19.1mm | 1.050″ | 26.7mm | 1250 PSI | 6.00″ | 1521mm | 0.22 lbs/ft |
| PF354-16-250R | PF354-16BX | 1″ | 25.4mm | 1.360″ | 34.5mm | 1000 PSI | 3.00″ | 203mm | 0.35 lbs/ft |
| PF354NC Series | Non-Conductive | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
Part Number 50ft Box |
Part Number By the Foot |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |||
| PF354NC-02-250R | PF354NC-02BX | – | 1/8″ | 3.6mm | 0.322″ | 8.2mm | 3000 PSI | 0.75″ | 19mm | 0.03 lbs/ft |
| PF354NC-03-250R | PF354NC-03BX | – | 3/16″ | 4.8mm | 0.415″ | 10.5mm | 3000 PSI | 0.75″ | 19mm | 0.05 lbs/ft |
| PF354NC-04-250R | PF354NC-04BX | – | 1/4″ | 6.4mm | 0.496″ | 12.6mm | 2750 PSI | 1.50″ | 38mm | 0.06 lbs/ft |
| PF354NC-05-250R | PF354NC-05BX | – | 5/16″ | 8.1mm | 0.580″ | 14.7mm | 2500 PSI | 1.75″ | 44mm | 0.08 lbs/ft |
| PF354NC-06-250R | PF354NC-06BX | – | 3/8″ | 9.7mm | 0.650″ | 16.5mm | 2250 PSI | 2.00″ | 51mm | 0.11 lbs/ft |
| PF354NC-08-250R | PF354NC-08BX | – | 1/2″ | 13.1mm | 0.834″ | 21.2mm | 2000 PSI | 3.00″ | 76mm | 0.16 lbs/ft |
| PF354NC-12-250R | PF354NC-12BX | PF354NC-12 | 3/4″ | 19.1mm | 1.050″ | 26.7mm | 1250 PSI | 6.00″ | 1521mm | 0.22 lbs/ft |
| PF354NC-16-250R | PF354NC-16BX | – | 1″ | 25.4mm | 1.360″ | 34.5mm | 1000 PSI | 3.00″ | 203mm | 0.35 lbs/ft |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers