Female by Hose Barb with O-Ring I.D. Part Number A Dim. B Dim. C Dim. Lbs./Each 2" 2.0-QDF 2.0" 3.75" 5.25" 0.75 3" 3.0-QDF 3.0" 5.25" 7.0" 1.75 4" 4.0-QDF…
| Female by Hose Barb with O-Ring | |||||
|---|---|---|---|---|---|
| I.D. | Part Number | A Dim. | B Dim. | C Dim. | Lbs./Each |
| 2″ | 2.0-QDF | 2.0″ | 3.75″ | 5.25″ | 0.75 |
| 3″ | 3.0-QDF | 3.0″ | 5.25″ | 7.0″ | 1.75 |
| 4″ | 4.0-QDF | 4.0″ | 8.0″ | 10.5″ | 3.30 |
| 6″ | 6.0-QDF | 6.0″ | 8.5″ | 10.5″ | 6.40 |
| 8″ | 8.0-QDF | 7-58/64″ | 9.25″ | 13″ | 12.70 |
| With Locking Lever Welded On | |||||
| 10″ | 10.0-QDF | 9-56/64″ | 11.5″ | 15.75″ | 28.00 |
| 12″ | 12.0-QDF | 11-56/64″ | 11.5″ | 16.5″ | 39.00 |
| Male by Hose Barb | |||||
|---|---|---|---|---|---|
| I.D. | Part Number | A Dim. | B Dim. | C Dim. | Lbs./Each |
| 2″ | 2.0-QDM | 2.0″ | 3.75″ | 6.25″ | 1.65 |
| 3″ | 3.0-QDM | 3.0″ | 5.25″ | 8.25″ | 3.35 |
| 4″ | 4.0-QDM | 4.0″ | 8.0″ | 12.5″ | 7.10 |
| 6″ | 6.0-QDM | 6.0″ | 8.5″ | 12.5″ | 14.15 |
| Lever Welded on Female End | |||||
| 10″ | 10.0-QDM | 9-56/64″ | 11.5″ | 15.75″ | 25.00 |
c.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers