Application:Air tools Pneumatic and low-pressure hydraulic systems. Lubricating oils, diesel fuel and antifreeze solutions. Water lines for molding and blow-forming machines. Robotic welders. Chemical and paper industries. Automation and machine…
| Application: | Air tools Pneumatic and low-pressure hydraulic systems. Lubricating oils, diesel fuel and antifreeze solutions. Water lines for molding and blow-forming machines. Robotic welders. Chemical and paper industries. Automation and machine tools. |
SAE Rating: | – |
|---|---|---|---|
| Other Ratings: | MSHA-approved ARPM Class A |
Tube: | Oil-resistant synthetic rubber (ARPM Class A) |
| Reinforcement: | High-strength textile braid for secure fi tting retention. | Cover: | Abrasion, ozone, and flame resistant cover (MSHA-approved) |
| Service Temperature Range: | -40F (-40C) to +212F (+100C)* -40F (-40C) to +160F (+70C) for air transfer* *Actual service temperature range is application dependent. |
||
| Branding: | ALFAGOMMA – AUTOLOCK EVOLUTION – NON CONDUCTIVE ___ [ID Size] WP ___ PSI FLAME RESISTANT MSHA IC-152/21 – [Date Code] | ||
| Other Features: | |||
|
**Max three pieces for 1/4″ through 1/2″ ID, max two pieces for 5/8″ through 1″
^ Meets a minimum of 1,000,000 ohms per inch resistance when tested with a 1,000-volt D.C. megger.
| Black | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Color | ID | OD | WorkingPressure | ApproximateReel Length | Packaging | Weight | ||
| in | mm | in | mm | (psi) | (ft) | (per reel) | lbs/ft | ||
| AL-04BK | Black | 1/4″ | 6mm | 0.51″ | 13mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.09 lbs/ft |
| AL-05BK | Black | 5/16″ | 8mm | 0.55″ | 14mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.1 lbs/ft |
| AL-06BK | Black | 3/8″ | 10mm | 0.63″ | 16mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.12 lbs/ft |
| AL-08BK | Black | 1/2″ | 13mm | 0.75″ | 19mm | 400 PSI | 550 ft | Max 3 pieces of various lengths | 0.15 lbs/ft |
| AL-10BK | Black | 5/8″ | 16mm | 0.91″ | 23mm | 350 PSI | 350 ft | Max 2 pieces of various lengths | 0.21 lbs/ft |
| AL-12BK | Black | 3/4″ | 19mm | 1.06″ | 27mm | 300 PSI | 350 ft | Max 2 pieces of various lengths | 0.25 lbs/ft |
| AL-16BK | Black | 1″ | 25mm | 1.34″ | 34mm | 250 PSI | 200 ft | Max 2 pieces of various lengths | 0.35 lbs/ft |
| Blue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Color | ID | OD | WorkingPressure | ApproximateReel Length | Packaging | Weight | ||
| in | mm | in | mm | (psi) | (ft) | (per reel) | lbs/ft | ||
| AL-04BU | Blue | 1/4″ | 6mm | 0.51″ | 13mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.09 lbs/ft |
| AL-06BU | Blue | 3/8″ | 10mm | 0.63″ | 16mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.12 lbs/ft |
| AL-08BU | Blue | 1/2″ | 13mm | 0.75″ | 19mm | 400 PSI | 550 ft | Max 3 pieces of various lengths | 0.15 lbs/ft |
| AL-10BU | Blue | 5/8″ | 16mm | 0.91″ | 23mm | 350 PSI | 350 ft | Max 2 pieces of various lengths | 0.21 lbs/ft |
| AL-12BU | Blue | 3/4″ | 19mm | 1.06″ | 27mm | 300 PSI | 350 ft | Max 2 pieces of various lengths | 0.25 lbs/ft |
| AL-16BU | Blue | 1″ | 25mm | 1.34″ | 34mm | 250 PSI | 200 ft | Max 2 pieces of various lengths | 0.35 lbs/ft |
| Green | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Color | ID | OD | WorkingPressure | ApproximateReel Length | Packaging | Weight | ||
| in | mm | in | mm | (psi) | (ft) | (per reel) | lbs/ft | ||
| AL-04GR | Green | 1/4″ | 6mm | 0.51″ | 13mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.09 lbs/ft |
| AL-06GR | Green | 3/8″ | 10mm | 0.63″ | 16mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.12 lbs/ft |
| AL-08GR | Green | 1/2″ | 13mm | 0.75″ | 19mm | 400 PSI | 550 ft | Max 3 pieces of various lengths | 0.15 lbs/ft |
| AL-10GR | Green | 5/8″ | 16mm | 0.91″ | 23mm | 350 PSI | 350 ft | Max 2 pieces of various lengths | 0.21 lbs/ft |
| AL-12GR | Green | 3/4″ | 19mm | 1.06″ | 27mm | 300 PSI | 350 ft | Max 2 pieces of various lengths | 0.25 lbs/ft |
| Gray | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Color | ID | OD | WorkingPressure | ApproximateReel Length | Packaging | Weight | ||
| in | mm | in | mm | (psi) | (ft) | (per reel) | lbs/ft | ||
| AL-04GY | Gray | 1/4″ | 6mm | 0.51″ | 13mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.09 lbs/ft |
| AL-06GY | Gray | 3/8″ | 10mm | 0.63″ | 16mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.12 lbs/ft |
| AL-08GY | Gray | 1/2″ | 13mm | 0.75″ | 19mm | 400 PSI | 550 ft | Max 3 pieces of various lengths | 0.15 lbs/ft |
| AL-10GY | Gray | 5/8″ | 16mm | 0.91″ | 23mm | 350 PSI | 350 ft | Max 2 pieces of various lengths | 0.21 lbs/ft |
| AL-12GY | Gray | 3/4″ | 19mm | 1.06″ | 27mm | 300 PSI | 350 ft | Max 2 pieces of various lengths | 0.25 lbs/ft |
| Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Color | ID | OD | WorkingPressure | ApproximateReel Length | Packaging | Weight | ||
| in | mm | in | mm | (psi) | (ft) | (per reel) | lbs/ft | ||
| AL-04RD | Red | 1/4″ | 6mm | 0.51″ | 13mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.09 lbs/ft |
| AL-06RD | Red | 3/8″ | 10mm | 0.63″ | 16mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.12 lbs/ft |
| AL-08RD | Red | 1/2″ | 13mm | 0.75″ | 19mm | 400 PSI | 550 ft | Max 3 pieces of various lengths | 0.15 lbs/ft |
| AL-10RD | Red | 5/8″ | 16mm | 0.91″ | 23mm | 350 PSI | 350 ft | Max 2 pieces of various lengths | 0.21 lbs/ft |
| AL-12RD | Red | 3/4″ | 19mm | 1.06″ | 27mm | 300 PSI | 350 ft | Max 2 pieces of various lengths | 0.25 lbs/ft |
| AL-16RD | Red | 1″ | 25mm | 1.34″ | 34mm | 250 PSI | 200 ft | Max 2 pieces of various lengths | 0.35 lbs/ft |
| Yellow | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Color | ID | OD | WorkingPressure | ApproximateReel Length | Packaging | Weight | ||
| in | mm | in | mm | (psi) | (ft) | (per reel) | lbs/ft | ||
| AL-04YL | Yellow | 1/4″ | 6mm | 0.51″ | 13mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.09 lbs/ft |
| AL-06YL | Yellow | 3/8″ | 10mm | 0.63″ | 16mm | 400 PSI | 600 ft | Max 3 pieces of various lengths | 0.12 lbs/ft |
| AL-08YL | Yellow | 1/2″ | 13mm | 0.75″ | 19mm | 400 PSI | 550 ft | Max 3 pieces of various lengths | 0.15 lbs/ft |
| AL-10YL | Yellow | 5/8″ | 16mm | 0.91″ | 23mm | 350 PSI | 350 ft | Max 2 pieces of various lengths | 0.21 lbs/ft |
| AL-12YL | Yellow | 3/4″ | 19mm | 1.06″ | 27mm | 300 PSI | 350 ft | Max 2 pieces of various lengths | 0.25 lbs/ft |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers