Features: Steel construction, zinc nickel plated finish. Hardened Nipples and sleeves and solid barstock construction for maximum resistance to damage from hydraulic and mechanical shock. This Anti-Blowout Nitrile/ PTFE bonded…
| Features: |
|---|
|
| Flush Face Series | ||||
|---|---|---|---|---|
| Body Size | Steel Coupler/ Plug Coupled | |||
| Maximum Working | Burst | |||
| PSI | Bar | PSI | Bar | |
| 1/4″ | 5,000 PSI | 345 Bar | 18,270 PSI | 1,200 Bar |
| 3/8″ | 4,000 PSI | 275 Bar | 18,270 PSI | 1,200 Bar |
| 1/2″ | 4,000 PSI | 275 Bar | 16,500 PSI | 1,100 Bar |
| 5/8″ | 4,000 PSI | 275 Bar | 14,800 PSI | 1,000 Bar |
| 3/4″ | 4,000 PSI | 275 Bar | 12,400 PSI | 850 Bar |
| 1″ | 3,000 PSI | 200 Bar | 12,600 PSI | 850 Bar |
| FF Series | Flush Face ISO 16028 Socket | |||
|---|---|---|---|
| Part Number | Body Size |
Female SAE O-Ring Boss |
Thread |
| FF14FSAE | 1/4″ | 1/4″ | 7/16-20 |
| FF38FSAE | 3/8″ | 3/8″ | 9/16-18 |
| FF3812FSAE | 3/8″ | 1/2″ | 3/4-16 |
| FF12FSAE | 1/2″ | 1/2″ | 3/4-16 |
| FF1234FSAE | 1/2″ | 3/4″ | 1-1/16-12 |
| FF1FSAE | 1″ | 1″ | 1-5/16-12 |
| FF Series | Flush Face ISO 16028 Plug | |||
|---|---|---|---|
| Part Number | Body Size |
Female SAE O-Ring Boss |
Thread |
| FF14MSAE | 1/4″ | 1/4″ | 7/16-20 |
| FF38MSAE | 3/8″ | 3/8″ | 9/16-18 |
| FF3812MSAE | 3/8″ | 1/2″ | 3/4-16 |
| FF12MSAE | 1/2″ | 1/2″ | 3/4-16 |
| FF1234MSAE | 1/2″ | 3/4″ | 1-1/16-12 |
| FF1MSAE | 1″ | 1″ | 1-5/16-12 |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers