Features:The high density polyethylene plastic coil sleeve is air, water, oil, gasoline and hydraulic fluid-resistant and withstands temperatures from -60F (-51C) to +175F (+79C).This coil can also be used for…
| Features: |
|---|
|
| Part Number | ID (in) | Wall Thickness (in) | For Use on These Hoses | Roll Length (ft) | Weight(lbs/coil) |
|---|---|---|---|---|---|
| PCG-16-H | 0.50″ | 0.069″ | TR1MT, TF2MT/ST, TR2MT, ABT4K, ABT5K, ABT6K | 100ft | 6.00 Lbs |
| PCG-20-H | 0.66″ | 0.075″ | TR1MT, TF2MT/ST, TR2MT, ABT4K, ABT6K | 100ft | 9.00 Lbs |
| PCG-25-H | 0.75″ | 0.122″ | TR1MT, TF2MT/ST , TR2MT, ABT4K, ABT6K | 100ft | 14.00 Lbs |
| PCG-32-H | 1.00″ | 0.118″ | TR1MT, TF2MT/ST, TR2MT, ABT4K, ABT6K | 100ft | 21.00 Lbs |
| PCG-39-H | 1.25″ | 0.132″ | TR1MT, TF2MT/ST, TR2MT, ABT4K, ABT5K, ABT6K | 100ft | 20.00 Lbs |
| PCG-50-H | 1.60″ | 0.150″ | TR1MT, TF2MT/ST, TR2MT, ABT3K, ABT4K, ABT5K, ABT6K | 100ft | 17.00 Lbs |
| PCG-59-H | 2.00″ | 0.160″ | TR1MT, TF2MT/ST, TR2MT, ABT3K, ABT4K, ABT5K, ABT6K | 100ft | 41.00 Lbs |
| PCG-75-H | 2.50″ | 0.209″ | TR1MT, TF2MT/ST, TR2MT, ABT3K, ABT4K, ABT5K, ABT6K | 75ft | 36.00 Lbs |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers