Application:Industrial equipment and vehicles (construction, agriculture, material handling, etc.). Aerial equipment (PF267NCTL only).Hydraulic oil and lubrication lines.SAE Rating:SAE 100R7 (ANSI A92.2)Other Ratings:REACH (Non-Conductive ONLY) SAE J517ANSI 92.28 (3/16" - 1/2",…
| Application: | Industrial equipment and vehicles (construction, agriculture, material handling, etc.). Aerial equipment (PF267NCTL only). Hydraulic oil and lubrication lines. |
SAE Rating: | SAE 100R7 (ANSI A92.2) |
|---|---|---|---|
| Other Ratings: | REACH (Non-Conductive ONLY) SAE J517 ANSI 92.28 (3/16″ – 1/2″, For vehicle mounted aerial devices) |
Tube: | Copolyester |
| Reinforcement: | Braided high tensile strength fibers | Cover: | Pin pricked, abrasion resistant polyurethane, in conductive black (PF267TL), or non-conductive orange (PF267NCTL series) versions. |
| Service Temperature Range: | -65F (-54C) to +200F (+93C) for petroleum based hydraulic fluids *Maximum 140F (+60C) for water and phosphate-ester based hydraulic fluids |
||
| Other Features: | |||
|
| PF267TL Series | Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
Part Number 50ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF267TL-04-250R | PF267TL-04-50BX | 1/4″ | 6.4mm | 0.496″ | 12.6mm | 2750 PSI | 1.50″ | 38mm | 0.14 lbs/ft |
| PF267TL-06-250R | PF267TL-06-50BX | 3/8″ | 9.7mm | 0.651″ | 16.5mm | 2250 PSI | 2.00″ | 51mm | 0.24 lbs/ft |
| PF267TL-08-250R | PF267TL-08-50BX | 1/2″ | 13.1mm | 0.834″ | 21.2mm | 2000 PSI | 3.00″ | 76mm | 0.34 lbs/ft |
| PF267NCTL Series | Non-Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
Part Number 50ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF267NCTL-04-250R | PF267NCTL-04-50BX | 1/4″ | 6.4mm | 0.496″ | 12.6mm | 2750 PSI | 1.50″ | 38mm | 0.14 lbs/ft |
| PF267NCTL-06-250R | PF267NCTL-06-50BX | 3/8″ | 9.7mm | 0.651″ | 16.5mm | 2250 PSI | 2.00″ | 51mm | 0.24 lbs/ft |
| PF267NCTL-08-250R | PF267NCTL-08-50BX | 1/2″ | 13.1mm | 0.834″ | 21.2mm | 2000 PSI | 3.00″ | 76mm | 0.34 lbs/ft |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers