Application:High pressure hydraulic applications. Industrial equipment and vehicles (construction, agriculture, material handling, etc.).Aerial equipment (PF528NC only).Hydraulic oil and lubrication lines.Hydraulic tools.SAE Rating:SAE 100R8Other Ratings:REACH (Non-Conductive ONLY)Tube:NylonReinforcement:Braided, high tensile strength fibersCover:Pin…
| Application: | High pressure hydraulic applications. Industrial equipment and vehicles (construction, agriculture, material handling, etc.). Aerial equipment (PF528NC only). Hydraulic oil and lubrication lines. Hydraulic tools. |
SAE Rating: | SAE 100R8 |
|---|---|---|---|
| Other Ratings: | REACH (Non-Conductive ONLY) | Tube: | Nylon |
| Reinforcement: | Braided, high tensile strength fibers | Cover: | Pin pricked, abrasion resistant polyurethane, in conductiveblack (PF528), or non-conductive orange (PF528NC) versions. |
| Service Temperature Range: | -65F (-54C) to +200F (+93C) for petroleum based hydraulic fluids | ||
| Other Features: | |||
|
| PF528 Series | Conductive | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| PF528-03-250R | 3/16″ | 4.8mm | 0.475″ | 12.1mm | 5000 PSI | 0.75″ | 19mm | 0.073 lbs/ft |
| PF528-04-250R | 1/4″ | 6.5mm | 0.584″ | 14.8mm | 5000 PSI | 2.00″ | 50mm | 0.112 lbs/ft |
| PF528-06-250R | 3/8″ | 9.7mm | 0.750″ | 19.1mm | 4000 PSI | 2.50″ | 64mm | 0.154 lbs/ft |
| PF528-08-250R | 1/2″ | 12.9mm | 0.935″ | 23.7mm | 3500 PSI | 3.50″ | 89mm | 0.236 lbs/ft |
| PF528-12-250R | 3/4″ | 19.1mm | 1.220″ | 30.9mm | 2250 PSI | 4.50″ | 114mm | 0.352 lbs/ft |
| PF528-16-250R | 1″ | 25.4mm | 1.620″ | 41.1mm | 2000 PSI | 6.00″ | 152mm | 0.584 lbs/ft |
| PF528NC Series | Non-Conductive | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| PF528NC-03-250R | 3/16″ | 4.8mm | 0.475″ | 12.1mm | 5000 PSI | 0.75″ | 19mm | 0.073 lbs/ft |
| PF528NC-04-250R | 1/4″ | 6.5mm | 0.584″ | 14.8mm | 5000 PSI | 2.00″ | 50mm | 0.112 lbs/ft |
| PF528NC-06-250R | 3/8″ | 9.7mm | 0.750″ | 19.1mm | 4000 PSI | 2.50″ | 64mm | 0.154 lbs/ft |
| PF528NC-08-250R | 1/2″ | 12.9mm | 0.935″ | 23.7mm | 3500 PSI | 3.50″ | 89mm | 0.236 lbs/ft |
| PF528NC-12-250R | 3/4″ | 19.1mm | 1.220″ | 30.9mm | 2250 PSI | 4.50″ | 114mm | 0.352 lbs/ft |
| PF528NC-16-250R | 1″ | 25.4mm | 1.620″ | 41.1mm | 2000 PSI | 6.00″ | 152mm | 0.584 lbs/ft |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers