Technical Data:Description:Low pressure braided hose for quick and easy insertion of push-on fittingswith no special crimping tools required. Its internal polyester reinforcementdesign allows for excellent coupling retention. Tube handles oil-laden…
| Technical Data: | |||
|---|---|---|---|
| Description: | Low pressure braided hose for quick and easy insertion of push-on fittingswith no special crimping tools required. Its internal polyester reinforcementdesign allows for excellent coupling retention. Tube handles oil-laden air,lubricating oils, mild alkalis or caustic solutions, fuel oil, and other petroleumbased products. | Tube: | Black, NBR (ARPM Class A) |
| Cover: | Black, Red, Blue NBR/PVC (ARPM Class A) | Reinforcement: | Reinforced braided polyester cords |
| Safety Factor: | 4:1 | Temperature: | -40F to +212F (-40C to +100C) |
| Branding: | TEXCEL TEX-PUSH-ON | Packaging: | 1pc Reel |
| Part Number | Dash | Hose ID (Inch) | Hose ID (Dn) | Hose OD (Inch) | Hose OD (mm) | Working Pressure (psi) | Burst Pressure (psi) | Weight (lbs/ft) |
|---|---|---|---|---|---|---|---|---|
| PUSH-4-250 | 4 | 1/4″ | 6 | 1/2″ | 13 | 300 | 1200 | 0.10 lbs |
| PUSH-6-250 | 6 | 3/8″ | 10 | 33/50″ | 17 | 300 | 1200 | 0.14 lbs |
| PUSH-8-250 | 8 | 1/2″ | 12 | 81/100″ | 21 | 300 | 1200 | 0.19 lbs |
| PUSH-10-250 | 10 | 5/8″ | 16 | 47/50″ | 24 | 300 | 1200 | 0.22 lbs |
| PUSH-12-250 | 12 | 3/4″ | 19 | 1-9/100″ | 28 | 300 | 1200 | 0.28 lbs |
| PUSH-16-250 | 16 | 1″ | 25 | 1-2/5″ | 35.5 | 250 | 1000 | 0.46 lbs |
| PUSH-4-250-BLACK | 4 | 1/4″ | 6 | 1/2″ | 13 | 300 | 1200 | 0.10 lbs |
| PUSH-6-250-BLACK | 6 | 3/8″ | 10 | 33/50″ | 17 | 300 | 1200 | 0.14 lbs |
| PUSH-8-250-BLACK | 8 | 1/2″ | 12 | 81/100″ | 21 | 300 | 1200 | 0.19 lbs |
| PUSH-10-250-BLACK | 10 | 5/8″ | 16 | 47/50″ | 24 | 300 | 1200 | 0.22 lbs |
| PUSH-12-250-BLACK | 12 | 3/4″ | 19 | 1-9/100″ | 28 | 300 | 1200 | 0.28 lbs |
| PUSH-16-250-BLACK | 16 | 1″ | 25 | 1-2/5″ | 35.5 | 250 | 1000 | 0.46 lbs |
| PUSH-4-250-RED | 4 | 1/4″ | 6 | 1/2″ | 13 | 300 | 1200 | 0.10 lbs |
| PUSH-6-250-RED | 6 | 3/8″ | 10 | 33/50″ | 17 | 300 | 1200 | 0.14 lbs |
| PUSH-8-250-RED | 8 | 1/2″ | 12 | 81/100″ | 21 | 300 | 1200 | 0.19 lbs |
| PUSH-10-250-RED | 10 | 5/8″ | 16 | 47/50″ | 24 | 300 | 1200 | 0.22 lbs |
| PUSH-12-250-RED | 12 | 3/4″ | 19 | 1-9/100″ | 28 | 300 | 1200 | 0.28 lbs |
| PUSH-16-250-RED | 16 | 1″ | 25 | 1-2/5″ | 35.5 | 250 | 1000 | 0.46 lbs |
| PUSH-4-250-BLUE | 4 | 1/4″ | 6 | 1/2″ | 13 | 300 | 1200 | 0.10 lbs |
| PUSH-6-250-BLUE | 6 | 3/8″ | 10 | 33/50″ | 17 | 300 | 1200 | 0.14 lbs |
| PUSH-8-250-BLUE | 8 | 1/2″ | 12 | 81/100″ | 21 | 300 | 1200 | 0.19 lbs |
| PUSH-10-250-BLUE | 10 | 5/8″ | 16 | 47/50″ | 24 | 300 | 1200 | 0.22 lbs |
| PUSH-12-250-BLUE | 12 | 3/4″ | 19 | 1-9/100″ | 28 | 300 | 1200 | 0.28 lbs |
| PUSH-16-250-BLUE | 16 | 1″ | 25 | 1-2/5″ | 35.5 | 250 | 1000 | 0.46 lbs |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers