About:Distributes the bending radii to avoid kinking in hose lines and protect the hose from excessive wear caused by sharp edges and abrasion and help protect the hose from deep…
| About: |
|---|
|
| Features: |
|
| Part Number | DIN SAE ID | 1SN R1AT FXP2 Alfatech 3000 | 2SN R2AT | ABT3K ABT4k | ABT5K ABT6k | Weight(lbs/coil) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | DN | Size | DN | Size | DN | Size | DN | Size | ||
| R1S0033-0154 | 0.61″ | 15.5mm | 6 | -04 | – | – | – | – | – | – | 2.20 lbs |
| R1S0033-0174 | 0.67″ | 17.0mm | 8 | -05 | 6 | -04 | – | – | – | – | 2.20 lbs |
| R1S0033-0194 | 0.75″ | 19.0mm | 10 | -06 | 8 | -05 | – | – | – | -04 | 2.37 lbs |
| R1S0033-0234 | 0.91″ | 23.0mm | 12 | -08 | 10 | -06 | 10 | -06 | – | -06 | 3.12 lbs |
| R1S0033-0264 | 1.02″ | 26.0mm | 16 | -10 | 12 | -08 | 12 | -08 | – | -08 | 5.27 lbs |
| R1S0033-0294 | 1.14″ | 29.0mm | 20 | -12 | – | – | – | -10 | – | -10 | 5.58 lbs |
| R1S0033-0344 | 1.34″ | 34.0mm | – | – | 16 20 | -10 -12 | 20 | -12 | 20 | -12 | 6.35 lbs |
| R1S0055-0414 | 1.61″ | 41.0mm | 25 | -16 | 25 | -16 | 25 | -16 | 25 | -16 | 8.00 lbs |
| R1S0055-0484 | 1.89″ | 48.0mm | – | – | – | – | – | -20 | – | – | 8.61 lbs |
| R1S0055-0544 | 2.13″ | 54.0mm | 32 | -20 | 32 | -20 | – | -24 | – | – | 9.88 lbs |
| R1S0055-0604 | 2.36″ | 60.0mm | – | – | 40 | -24 | – | – | 40 | -24 | 30.44 lbs |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers