Application:Medium pressure service with high temperature petroleum-based hydraulic fluids, hot oil, grease, lubricants and crude oils, air and water. For air or gas application above 250 PSI (1.7 Mpa) the…
| Application: | Medium pressure service with high temperature petroleum-based hydraulic fluids, hot oil, grease, lubricants and crude oils, air and water. For air or gas application above 250 PSI (1.7 Mpa) the cover should be pin-pricked. | SAE Rating: | SAE 100 R2AT/R2S |
|---|---|---|---|
| Other Ratings: | ISO 1436-1 EN 853 2SN MSHA IC-152/16 Approved Flame Resistance |
Tube: | Seamless synthetic rubber, black, oil-resistant. |
| Reinforcement: | High tensile steel wire braid | Cover: | Synthetic rubber, black, weather, oil, fuel, ozone and abrasion-resistant |
| Service Temperature Range: | -40F (-40C) to +212F (+100C) constant operation | Air Maximum Temperature: | +160F (+70C) Note: Operating temperatures in excess of +212F (+100C) may materially reduce the life of the hose. |
| Branding: | ALFAGOMMA FLEXOR 2SN ID …WP …MPa (…PSI) – SAE 100R2AT – EN 853 2SN DN … MSHA IC-152/16 – Q/YR | ||
| Other Features: | |||
|
| Part Number | ID | OD | Max. Working Pressure* |
Min Bend Radius |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| TR2MT-04 | 1/4″ | 6mm | 0.57″ | 14.5mm | 5800 PSI | 4.0″ | 100mm | 0.22 lbs/ft |
| TR2MT-05 | 5/16″ | 8mm | 0.63″ | 16.1mm | 5000 PSI | 4.6″ | 115mm | 0.23 lbs/ft |
| TR2MT-06 | 3/8″ | 9.5mm | 0.72″ | 18.2mm | 4800 PSI | 4.9″ | 124.5mm | 0.32 lbs/ft |
| TR2MT-08 | 1/2″ | 12.7mm | 0.84″ | 21.3mm | 4000 PSI | 6.8″ | 172.7mm | 0.36 lbs/ft |
| TR2MT-10 | 5/8″ | 15.9mm | 0.96″ | 24.5mm | 3630 PSI | 7.8″ | 198.1mm | 0.45 lbs/ft |
| TR2MT-12 | 3/4″ | 19.1mm | 1.13″ | 28.6mm | 3120 PSI | 9.4″ | 238.8mm | 0.58 lbs/ft |
| TR2MT-16 | 1″ | 25.4mm | 1.44″ | 36.6mm | 2400 PSI | 11.8″ | 299.7mm | 0.83 lbs/ft |
| TR2MT-20 | 1-1/4″ | 31.8mm | 1.81″ | 46.0mm | 1820 PSI | 16.5″ | 419.1mm | 1.19 lbs/ft |
| TR2MT-24 | 1-1/2″ | 38.1mm | 2.08″ | 52.8mm | 1310 PSI | 19.6″ | 497.8mm | 1.37 lbs/ft |
| TR2MT-32 | 2″ | 50.8mm | 2.58″ | 65.6mm | 1200 PSI | 24.8″ | 629.9mm | 1.86 lbs/ft |
* Minimum burst pressure 4-to-1 safety factor.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers