Application:Lower pressure hydraulic applications. Industrial equipment and vehicles (construction, agriculture, material handling, etc.)SAE Rating:Meets or exceeds SAE 100R3Other Ratings:-Tube:NylonReinforcement:Braided high tensile strength fibersCover:Pin pricked, abrasion resistant, conductive polyurethaneService Temperature Range:-40F…
| Application: | Lower pressure hydraulic applications. Industrial equipment and vehicles (construction, agriculture, material handling, etc.) |
SAE Rating: | Meets or exceeds SAE 100R3 |
|---|---|---|---|
| Other Ratings: | – | Tube: | Nylon |
| Reinforcement: | Braided high tensile strength fibers | Cover: | Pin pricked, abrasion resistant, conductive polyurethane |
| Service Temperature Range: | -40F (-40C) to +200F (+93C) for petroleum based hydraulic fluids | ||
| Other Features: | |||
|
| Part Number By the Foot |
Part Number 250ft Reel |
ID | OD | Max. Working Pressure* |
Min Bend Radius |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF151R3-04 | PF151R3-04-250R | 1/4″ | 6.4mm | 0.410″ | 10.4mm | 1500 | 1.50″ | 38.1mm | 0.05 lbs/ft |
| – | PF151R3-05-250R | 5/16″ | 8.1mm | 0.520″ | 13.2mm | 1500 | 1.75″ | 44.5mm | 0.07 lbs/ft |
| – | PF151R3-06-250R | 3/8″ | 9.7mm | 0.610″ | 15.5mm | 1250 | 2.50″ | 63.5mm | 0.10 lbs/ft |
| – | PF151R3-08-250R | 1/2″ | 13.1mm | 0.750″ | 19.1mm | 1000 | 3.00″ | 76.2mm | 0.12 lbs/ft |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers