Application:High pressure hydraulic applications. Industrial equipment and vehicles (construction, agriculture, material handling, etc.).Aerial equipment (PF427NC only).Hydraulic oil and lubrication lines.Hydraulic tools.SAE Rating:SAE 100R18Other Ratings:REACH (Non-Conductive ONLY) SAE J517Tube:CopolyesterReinforcement:Braided high tensile…
| Application: | High pressure hydraulic applications. Industrial equipment and vehicles (construction, agriculture, material handling, etc.). Aerial equipment (PF427NC only). Hydraulic oil and lubrication lines. Hydraulic tools. |
SAE Rating: | SAE 100R18 |
|---|---|---|---|
| Other Ratings: | REACH (Non-Conductive ONLY) SAE J517 |
Tube: | Copolyester |
| Reinforcement: | Braided high tensile strength fibers. | Cover: | Pin pricked, abrasion resistant polyurethane, in conductiveblack (PF427), or non-conductive orange (PF427NC series) versions. |
| Service Temperature Range: | -65F (-54C) to +200F (+93C) for petroleum based hydraulic fluids *Maximum 140F (+60C) for water and phosphate-ester based hydraulic fluids. |
||
| Other Features: | |||
|
| PF427 Series | Conductive | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| PF427-04-250R | 1/4″ | 6.4mm | 0.496″ | 12.7mm | 3000 PSI | 1.50″ | 38mm | 0.06 lbs/ft |
| PF427-06-250R | 3/8″ | 9.7mm | 0.650″ | 16.5mm | 3000 PSI | 2.00″ | 51mm | 0.11 lbs/ft |
| PF427-08-250R | 1/2″ | 13.1mm | 0.834″ | 21.1mm | 3000 PSI | 3.00″ | 76mm | 0.16 lbs/ft |
| PF427NC Series | Non-Conductive | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| PF427NC-04-250R | 1/4″ | 6.4mm | 0.496″ | 12.7mm | 3000 PSI | 1.50″ | 38mm | 0.06 lbs/ft |
| PF427NC-06-250R | 3/8″ | 9.7mm | 0.650″ | 16.5mm | 3000 PSI | 2.00″ | 51mm | 0.11 lbs/ft |
| PF427NC-08-250R | 1/2″ | 13.1mm | 0.834″ | 21.1mm | 3000 PSI | 3.00″ | 76mm | 0.16 lbs/ft |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers