Technical Data:Description:Premium, heavy-duty yet economical construction for great durability.Smooth bore allows full production flow. Construction:Clear PVC (smooth bore) with a white, tough vinyl helix Safety Factor:3:1 Temperature:-40 F to +150FCompared…
| Technical Data: | |||
|---|---|---|---|
| Description: | Premium, heavy-duty yet economical construction for great durability.Smooth bore allows full production flow. | Construction: | Clear PVC (smooth bore) with a white, tough vinyl helix |
| Safety Factor: | 3:1 | Temperature: | -40 F to +150F |
| Compared To: | 110CL/Series H | Branding: | TEXCEL SIGMA-HD CLEAR PVC – HEAVY DUTY WATER SUCTION HOSE -LOT | Safety Note: | Service temperature depends on actual application |
| Part Number | Hose ID | Hose OD | Working Pressure (psi/bar) | Vacuum (in./HG) | Bend Radius | Lbs./ft | |
|---|---|---|---|---|---|---|---|
| SPVC-CL-.75-100 | 3/4″ | 0.95″ | 100′ | 100 psi | 29 | 2″ | 0.20 lbs |
| SPVC-CL-1.0-100 | 1″ | 1.26″ | 100′ | 100 psi | 29 | 2.5″ | 0.27 lbs |
| SPVC-CL-1.5-100 | 1-1/2″ | 1.82″ | 100′ | 85 psi | 29 | 4″ | 0.39 lbs |
| SPVC-CL-2.0-100 | 2″ | 2.39″ | 100′ | 70 psi | 29 | 5″ | 0.57 lbs |
| SPVC-CL-2.5-100 | 2-1/2″ | 2.93″ | 100′ | 70 psi | 29 | 6.5″ | 0.74 lbs |
| SPVC-CL-3.0-100 | 3″ | 3.43″ | 100′ | 65 psi | 29 | 8.5″ | 0.94 lbs |
| SPVC-CL-4.0-100 | 4″ | 4.53″ | 100′ | 65 psi | 29 | 12″ | 1.48 lbs |
| SPVC-CL-5.0-100 | 5″ | 5.55″ | 100′ | 50 psi | 29 | 14″ | 2.15 lbs |
| SPVC-CL-6.0 | 6″ | 6.67″ | – | 50 psi | 29 | 15″ | 2.89 lbs |
| SPVC-CL-8.0-20 | 8″ | 8.83″ | 20′ | 45 psi | 29 | 20″ | 4.37 lbs |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers